Khulna Royal Bengals 171/3 (20/20 ov)
Chittagong Kings 174/4 (19.1/20 ov)
Chittagong Kings won by 6 wickets (with 5 balls remaining)
- Bangladesh Premier League - 5th Match
- Twenty20 match | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 12 February 2012 (20-over match)
Khulna Royal Bengals innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
S Chanderpaul | c Arafat Sunny b Mahmudullah | 59 | 59 | 50 | 5 | 3 | 118.00 | |
HH Gibbs | c Enamul Haque jnr b Mahmudullah | 34 | 45 | 29 | 5 | 0 | 117.24 | |
DR Smith | not out | 39 | 39 | 26 | 3 | 2 | 150.00 | |
AD Russell | c †Jahurul Islam b Bravo | 24 | 23 | 16 | 3 | 1 | 150.00 | |
Shakib Al Hasan* | not out | 4 | 1 | 1 | 1 | 0 | 400.00 | |
Extras | (lb 4, w 5, nb 2) | 11 | ||||||
Total | (3 wickets; 20 overs; 85 mins) | 171 | (8.55 runs per over) |
Did not bat Nasir Hossain, Shafiul Islam, Abdur Razzak, Saghir Hossain†, Nazmul Hossain Milon, AR Adams |
Fall of wickets 1-89 (Gibbs, 10.4 ov), 2-114 (Chanderpaul, 14.4 ov), 3-166 (Russell, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
DJ Bravo | 4 | 0 | 34 | 1 | 8.50 | (1nb, 3w) | ||
Arafat Sunny | 3 | 0 | 17 | 0 | 5.66 | |||
M Muralitharan | 4 | 0 | 32 | 0 | 8.00 | (1w) | ||
Enamul Haque jnr | 2 | 0 | 24 | 0 | 12.00 | |||
K Cooper | 4 | 0 | 42 | 0 | 10.50 | (1nb) | ||
Mahmudullah | 3 | 0 | 18 | 2 | 6.00 | (1w) |
Chittagong Kings innings (target: 172 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Nasir Jamshed | not out | 86 | 86 | 47 | 10 | 3 | 182.97 | |
Jahurul Islam† | c Shafiul Islam b Russell | 10 | 7 | 6 | 0 | 1 | 166.66 | |
JJ Roy | c †Saghir Hossain b Abdur Razzak | 36 | 34 | 29 | 2 | 2 | 124.13 | |
Mahmudullah* | c Smith b Abdur Razzak | 4 | 3 | 3 | 1 | 0 | 133.33 | |
DJ Bravo | c Shakib Al Hasan b Shafiul Islam | 12 | 12 | 12 | 2 | 0 | 100.00 | |
Faisal Hossain | not out | 17 | 26 | 19 | 0 | 0 | 89.47 | |
Extras | (b 5, lb 1, w 2, nb 1) | 9 | ||||||
Total | (4 wickets; 19.1 overs; 86 mins) | 174 | (9.07 runs per over) |
Did not bat K Cooper, Ziaur Rahman, Arafat Sunny, Enamul Haque jnr, M Muralitharan |
Fall of wickets 1-18 (Jahurul Islam, 1.3 ov), 2-106 (Roy, 10.1 ov), 3-110 (Mahmudullah, 10.4 ov), 4-131 (Bravo, 13.4 ov) |
Bowling | O | M | R | W | Econ | |||||||||
AR Adams | 3 | 0 | 22 | 0 | 7.33 | (1nb, 1w) | ||||||||
AD Russell | 4 | 0 | 38 | 1 | 9.50 | |||||||||
Shafiul Islam | 4 | 0 | 36 | 1 | 9.00 | (1w) | ||||||||
Nasir Hossain | 2 | 0 | 35 | 0 | 17.50 | |||||||||
Shakib Al Hasan | 2 | 0 | 11 | 0 | 5.50 | |||||||||
Abdur Razzak | 2 | 0 | 7 | 2 | 3.50 | |||||||||
DR Smith | 2.1 | 0 | 19 | 0 | 8.76 | Tofail & Riyad |
No comments:
Post a Comment